Compare Hypershell Exoskeletons
| Products |
Hypershell Go X |
POPULAR
Hypershell Pro X |
Hypershell Carbon X |
|---|---|---|---|
| Base Specifications | |||
| Colour | Matte Silver Grey | Matte Silver Grey | Deep Matte Black |
| Folded Dimensions | 430 × 260 × 125 mm | 430 × 260 × 125 mm | 430 × 260 × 125 mm |
| Net Weight (without battery and AeroFlex Kit) | 2 kg | 2 kg | 1.8 kg |
| Frame Material | Aluminium Alloy Stainless Steel Reinforced Polymer |
Carbon Fibre Reinforced Polymer Aluminium Alloy Stainless Steel |
3D Titanium Alloy Carbon Fibre Aluminium Alloy |
| Power System | |||
| Peak Torque | 18 N·m | 32 N·m | 32 N·m |
| Peak Power | 400 W | 800 W | 800 W |
| Operating Modes | Transparent Mode, ECO Mode | Transparent Mode, ECO Mode, Hyper Mode | Transparent Mode, ECO Mode, Hyper Mode |
| Physical Effort Reduction | Max 20% | Max 30% | Max 30% |
| Max Assistance Speed | 7.5 mph or 12 km/h | 12.4 mph or 20 km/h | 12.4 mph or 20 km/h |
| Number of Movement Postures Recognised | 6 Downstairs, Upstairs, Uphill, Stairs, Race walking, Walking |
10 Downstairs, Upstairs, Uphill, Stairs, Mountain, Cycling, Running, Gravel, Race walking, Walking |
10 Downstairs, Upstairs, Uphill, Stairs, Mountain, Cycling, Running, Gravel, Race walking, Walking |
| Battery System | |||
| Battery Range | 15 km* | 17.5 km* | 17.5 km* |
| Nominal Capacity | 5000 mAh 72 Wh | 5000 mAh 72 Wh | 5000 mAh 72 Wh |
| Charging Temperature | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) |
| Charging Time (0-100%) | Approx. 88 minutes (with 65W Portable Charger) | Approx. 88 minutes (with 65W Portable Charger) | Approx. 88 minutes (with 65W Portable Charger) |
| Durability | |||
| Service Life (Normal Use) | 3000 km | 3000 km | 4000 km |
| Operating Temperature | -10° to 60°C (14° to 140°F) | -20° to 60°C (-4° to 140°F) | -20° to 60°C (-4° to 140°F) |
| Water Resistance Rating | IP54 | IP54 | IP54 |
| AeroFlex SoftSuit (Wearable System) | |||
| Outer Fabrics | Ultra-Light Diamond Weave Nylon | Ultra-Light Diamond Weave Nylon | High-Performance Waterproof Membrane |
| Average Thickness | 4 mm | 4 mm | 4 mm |
*Range is measured using Hypershell Carbon X in 30% ECO mode with the user moving at 4 km/h on flat terrain. Data is for reference only.



